|
(Exact name of registrant as specified in its charter) | |
(State of organization) |
(I.R.S. Employer Identification No.) |
NEW YORK, NEW YORK (Address of principal executive offices) |
(Zip Code) |
|
| |
| (in thousands, except per unit data) | 1997 | 1996 |
|
| ||
|
Losses on dispositions of assets, net | $(94) | $(6) |
| Interest, dividend and other income | 504 | 1,676 |
|
| ||
| Total income | 410 | 1,670 |
| Administrative expenses | 72 | 80 |
|
| ||
| Net Income | $338 | $1,590 |
|
| ||
| Net Income Per Unit | $0.01 | $0.04 |
|
| ||
| Outstanding units | 38,979 | 38,979 |
|
| ||
|
| ||
| March 31, | December 31, | |
| ($ in thousands) | 1997 | 1996 |
|
| ||
| Assets | ||
| Cash and cash equivalents | $58 | $78 |
| Investment securities | 56,588 | 56,438 |
| Restricted funds | 3,959 | 3,751 |
| Investments | 609 | 609 |
| Real estate | 4,628 | 4,628 |
|
| ||
| Total assests | $65,842 | $65,504 |
|
| ||
|
Liabilities and Trust Equity Trust equity |
$65,842 |
$65,504 |
|
| ||
| Total liabilities and trust equity | $65,842 | $65,504 |
|
| ||
|
| ||
| ($ in thousands) | 1997 | 1996 |
|
| ||
| Cash flows from operating activities: | ||
| Net income | $338 | $1,590 |
|
Adjustments to reconcile net income to net cash provided by (used for) operating activities: | ||
| Interest income earned on investment in U.S. Treasuries | (43) | (1,493) |
|
| ||
| Net cash provided by operating activities | 295 | 97 |
|
| ||
| Cash flows from investing activities: | ||
| Maturities of U.S. Treasuries | 14,107 | 28,236 |
| Purchases of U.S. Treasuries | (14,214) | (27,892) |
| Restricted funds | (208) | (284) |
|
| ||
| Net cash (used for) provided by investing activities | (315) | 60 |
|
| ||
| Net (decrease) increase in cash and cash equivalents | (20) | 157 |
| Cash and cash equivalents at beginning of year | 78 | 217 |
|
| ||
| Cash and cash equivalents at end of period | $58 | $374 |
|
| ||
|
| ||
| ($ in thousands) |
1997 |
1996 |
|
| ||
| Balance at December 31 | $65,504 | $62,557 |
| Net income | 338 | 1,590 |
|
| ||
| Balance at March 31 | $65,842 | $64,147 |
|
| ||
|
| ||||||
|
|
| |||||
|
|
|
| ||||
|
|
Carrying Value |
Cost |
Fair Value |
Carrying Value |
Cost |
Fair Value |
|
U.S. Treasuries maturing within one year | $56,588 | $56,588 | $58,066 | $56,438 | $56,438 | $57,385 |
|
| ||||||
| Restricted funds represent funds held in escrow in connection with the following: | ||
|
| ||
|
|
March 31, 1997 |
December 31, 1996 |
|
| ||
|
City Investing Company Liquidating Trust v. Continental Casualty | $3,956 | $3,748 |
| Other | 3 | 3 |
|
| ||
| Total restricted funds | $3,959 | $3,751 |
|
| ||
| Investments are as follows: | ||
|
| ||
|
|
March 31, 1997 |
December 31, 1996 |
|
| ||
| Cayman Resources Corporation | $27 | $27 |
| Other investments | 582 | 582 |
|
| ||
| Total investments | $609 | $609 |
|
| ||
| (a) | Exhibits: Exhibit 27 Financial Data Schedule. |
| (b) | Reports on Form 8-K: The Registrant was not required to file a Current Report on Form 8-K during the quarter ended March 31, 1997. |
|
| CITY INVESTING COMPANY LIQUIDATING TRUST |
|
| |
| Date: April 18, 1997 | By: LESTER J. MANTELL |