| City Investing Company Liquidating Trust | Fed. I.D. #13-6859211 | January 28, 1998 |
| Tax Item 1c. | Interest Income -- line 1, Schedule B |
| Tax Item 2. | Dividend Income -- line 5, Schedule B |
| Tax Item 3. | Net Short-Term Capital Gain/(Loss) -- line 5, Schedule D |
| Tax Item 4a. | 28% Rate Gain/(Loss) -- line 12, Schedule D, Column (g) |
| Tax Item 4c. | Net Long-Term Capital Gain/(Loss) -- line 12, Schedule D, Column (f) |
| Tax Item 5. | Miscellaneous Income -- line 21 |
| Tax Item 6. | Trust Expenses -- line 22, Schedule A, (if you itemize deductions) |
| Tax Item 7. | Adjustment to Basis -- for information purposes |
For all information about unit holdings:
Registered unit holders, please communicate with ChaseMellon Shareholder Services, transfer agent for City Investing Company Liquidating Trust, at:
| | ||||||||
|
I Total if Held from January 1 through December 31 | ||||
|---|---|---|---|---|
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount # | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.074660 | x | = |
| b) All Other |
| 0.000142 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.074802 | x | = |
| 2. Dividend Income |
| 0.000260 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | (0.002467) | x | = | |
| b) 20% Rate Gain/(Loss) | (0.029996) | x | = | |
| c) Total (4a+4b) | (0.032463) | x | = | |
| 5. Miscellaneous Income |
| 0.003725 | x | = |
| 6. Trust Expenses |
| 0.008214 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) |
| 0.038110 | x | = |
|
II January | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.000239 | x | = |
| b) All Other |
| 0.000000 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.000239 | x | = |
| 2. Dividend Income |
| 0.000010 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | ( | 0.000019) | x | = |
| b) 20% Rate Gain/(Loss) | ( | 0.000000) | x | = |
| c) Total (4a+4b) | ( | 0.000019) | x | = |
| 5. Miscellaneous Income |
| 0.001138 | x | = |
| 6. Trust Expenses |
| 0.001000 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) |
| 0.000368 | x | = |
|
III February | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.010014 | x | = |
| b) All Other |
| 0.000000 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.010014 | x | = |
| 2. Dividend Income |
| 0.000016 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | ( | 0.002644) | x | = |
| b) 20% Rate Gain/(Loss) | ( | 0.000000) | x | = |
| c) Total (4a+4b) | ( | 0.002644) | x | = |
| 5. Miscellaneous Income |
| 0.000706 | x | = |
| 6. Trust Expenses |
| 0.000617 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) |
| 0.007475 | x | = |
|
IV March | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.000494 | x | = |
| b) All Other |
| 0.000008 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.000502 | x | = |
| 2. Dividend Income |
| 0.000005 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | 0.000252 | x | = | |
| b) 20% Rate Gain/(Loss) | 0.000000 | x | = | |
| c) Total (4a+4b) | 0.000252 | x | = | |
| 5. Miscellaneous Income |
| 0.000318 | x | = |
| 6. Trust Expenses |
| 0.000237 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) |
| 0.000840 | x | = |
|
V April | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.000000 | x | = |
| b) All Other |
| 0.000007 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.000007 | x | = |
| 2. Dividend Income |
| 0.000006 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | ( | 0.000056) | x | = |
| b) 20% Rate Gain/(Loss) | 0.000000 | x | = | |
| c) Total (4a+4b) | ( | 0.000056) | x | = |
| 5. Miscellaneous Income |
| 0.000294 | x | = |
| 6. Trust Expenses |
| 0.000966 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | ( | 0.000715) | x | = |
|
VI May | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.021453 | x | = |
| b) All Other |
| 0.000000 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.021453 | x | = |
| 2. Dividend Income |
| 0.000004 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | 0.000000 | x | = | |
| b) 20% Rate Gain/(Loss) | 0.000000 | x | = | |
| c) Total (4a+4b) | 0.000000 | x | = | |
| 5. Miscellaneous Income |
| 0.000217 | x | = |
| 6. Trust Expenses |
| 0.000384 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | 0.021290 | x | = | |
|
VII June | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.000593 | x | = |
| b) All Other |
| 0.000000 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.000593 | x | = |
| 2. Dividend Income |
| 0.000023 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | 0.000000 | x | = | |
| b) 20% Rate Gain/(Loss) | 0.000000 | x | = | |
| c) Total (4a+4b) | 0.000000 | x | = | |
| 5. Miscellaneous Income |
| 0.000248 | x | = |
| 6. Trust Expenses |
| 0.000194 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | 0.000670 | x | = | |
|
VIII July | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.000000 | x | = |
| b) All Other |
| 0.000000 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.000000 | x | = |
| 2. Dividend Income |
| 0.000026 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | 0.000000 | x | = | |
| b) 20% Rate Gain/(Loss) | ( | 0.000251) | x | = |
| c) Total (4a+4b) | ( | 0.000251) | x | = |
| 5. Miscellaneous Income |
| 0.000223 | x | = |
| 6. Trust Expenses |
| 0.000518 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | ( | 0.000520) | x | = |
|
IX August | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.020889 | x | = |
| b) All Other |
| 0.000001 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.020890 | x | = |
| 2. Dividend Income |
| 0.000024 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | 0.000000 | x | = | |
| b) 20% Rate Gain/(Loss) | 0.000000 | x | = | |
| c) Total (4a+4b) | 0.000000 | x | = | |
| 5. Miscellaneous Income |
| 0.000188 | x | = |
| 6. Trust Expenses |
| 0.000680 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | 0.020422 | x | = | |
|
X September | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.000049 | x | = |
| b) All Other |
| 0.000104 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.000153 | x | = |
| 2. Dividend Income |
| 0.000044 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | 0.000000 | x | = | |
| b) 20% Rate Gain/(Loss) | ( | 0.000064) | x | = |
| c) Total (4a+4b) | ( | 0.000064) | x | = |
| 5. Miscellaneous Income |
| 0.000000 | x | = |
| 6. Trust Expenses |
| 0.000217 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | ( | 0.000084) | x | = |
|
XI October | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.019394 | x | = |
| b) All Other |
| 0.000020 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.019414 | x | = |
| 2. Dividend Income |
| 0.000040 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | 0.000000 | x | = | |
| b) 20% Rate Gain/(Loss) | ( | 0.000163) | x | = |
| c) Total (4a+4b) | ( | 0.000163) | x | = |
| 5. Miscellaneous Income |
| 0.000175 | x | = |
| 6. Trust Expenses |
| 0.000601 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | ( | 0.018865) | x | = |
|
XII November | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.000796 | x | = |
| b) All Other |
| 0.000001 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.000797 | x | = |
| 2. Dividend Income |
| 0.000031 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | 0.000000 | x | = | |
| b) 20% Rate Gain/(Loss) | 0.000000 | x | = | |
| c) Total (4a+4b) | 0.000000 | x | = | |
| 5. Miscellaneous Income |
| 0.000218 | x | = |
| 6. Trust Expenses |
| 0.002569 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | ( | 0.001523) | x | = |
|
XIII December | ||||
| TAX ITEM:* | A Amount per unit | x B x No. of Units | = C = Taxable Amount o | |
| 1. Interest Income: | ||||
| a) U.S. Government Obligations |
| 0.000739 | x | = |
| b) All Other |
| 0.000001 | x | = |
| c) Total Interest Income (1a + 1b) |
| 0.000740 | x | = |
| 2. Dividend Income |
| 0.000031 | x | = |
| 3. Net Short-Term Capital Gain/(Loss): |
| 0.000000 | x | = |
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | 0.000000 | x | = | |
| b) 20% Rate Gain/(Loss) | ( | 0.029518) | x | = |
| c) Total (4a+4b) | ( | 0.029518) | x | = |
| 5. Miscellaneous Income |
| 0.000000 | x | = |
| 6. Trust Expenses |
| 0.000231 | x | = |
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | ( | 0.028978) | x | = |
|
XIV Total if held on some, but not all, first days of each month | ||||
| TAX ITEM:* |
IIC + IIIC + IVC + VC + VIC + VIIC + VIIIC + IXC +
XC + XIC + XIIC + XIIIC Taxable Amount ! | |||
| 1. Interest Income | ||||
| a) U.S. Government Obligations | ||||
| b) All Other | ||||
| c) Total Interest Income (1a + 1b) | ||||
| 2. Dividend Income | ||||
| 3. Net Short-Term Capital Gain/(Loss): | ||||
| 4. Net Long-Term Capital Gain/(Loss): | ||||
| a) 28% Rate Gain/(Loss) | ||||
| b) 20% Rate Gain/(Loss) | ||||
| c) Total (4a+4b) | ||||
| 5. Miscellaneous Income | ||||
| 6. Trust Expenses | ||||
| 7. Adjustment to Basis | ||||
| Tax Items (1c+2+3+4c+5-6) | ||||
November 26, 1985